<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>equine pathologies &#8211; Equine Ultrasound Therapy &#8211; EQultrasound Pro Therapy</title>
	<atom:link href="https://www.equltrasound.com/tag/equine-pathologies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.equltrasound.com</link>
	<description>Equine Ultrasound Therapy - EQultrasound Pro Therapy</description>
	<lastBuildDate>Sun, 04 Dec 2022 16:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Equine Ultrasound Therapy Contraindications</title>
		<link>https://www.equltrasound.com/equine-ultrasound-therapy-contraindications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equine-ultrasound-therapy-contraindications</link>
					<comments>https://www.equltrasound.com/equine-ultrasound-therapy-contraindications/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 17:24:52 +0000</pubDate>
				<category><![CDATA[treatable equine pathologies]]></category>
		<category><![CDATA[equine pathologies]]></category>
		<category><![CDATA[equine therapy]]></category>
		<category><![CDATA[equine treatment]]></category>
		<category><![CDATA[equine ultrasound]]></category>
		<category><![CDATA[equine ultrasound therapy]]></category>
		<category><![CDATA[equine ultrasound treatment]]></category>
		<category><![CDATA[horse therapy]]></category>
		<category><![CDATA[horse treatment]]></category>
		<category><![CDATA[horse ultrasound therapy]]></category>
		<category><![CDATA[horse ultrasound treatment]]></category>
		<guid isPermaLink="false">http://www.equltrasound.com/?p=72</guid>

					<description><![CDATA[EQ Pro Therapy equine ultrasound treatment should NOT be performed on the following areas: head and eyes uterus and testicles heart area &#160; EQ Pro Therapy equine ultrasound therapy should NOT be performed if the horse has any of the following conditions: lymphangitis thrombophlebitis pregnancy tumors or cancers metal prosthesis &#160;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.equltrasound.com/equltrasound-treatment-and-hand-probe-movement/" target="_blank" rel="noopener">EQ Pro Therapy equine ultrasound treatment</a> should NOT be performed on the following areas:</p>
<ul>
<li>head and eyes</li>
<li>uterus and testicles</li>
<li>heart area</li>
</ul>
<p>&nbsp;</p>
<p><a href="https://www.equltrasound.com/treatable-equine-pathologies/equine-ultrasound-general-treatment-protocols/" target="_blank" rel="noopener">EQ Pro Therapy equine ultrasound therapy</a> should NOT be performed if the horse has any of the following conditions:</p>
<ul>
<li>lymphangitis</li>
<li>thrombophlebitis</li>
<li>pregnancy</li>
<li>tumors or cancers</li>
<li>metal prosthesis</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.equltrasound.com/equine-ultrasound-therapy-contraindications/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Treatable Equine Pathologies</title>
		<link>https://www.equltrasound.com/treatable-equine-pathologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treatable-equine-pathologies</link>
					<comments>https://www.equltrasound.com/treatable-equine-pathologies/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 15:53:45 +0000</pubDate>
				<category><![CDATA[treatable equine pathologies]]></category>
		<category><![CDATA[equine pathologies]]></category>
		<category><![CDATA[equine therapy]]></category>
		<category><![CDATA[equine treatment]]></category>
		<category><![CDATA[equine ultrasound]]></category>
		<category><![CDATA[equine ultrasound therapy]]></category>
		<category><![CDATA[equine ultrasound treatment]]></category>
		<category><![CDATA[equltrasound]]></category>
		<category><![CDATA[horse therapy]]></category>
		<category><![CDATA[horse treatment]]></category>
		<category><![CDATA[horse ultrasound therapy]]></category>
		<category><![CDATA[horse ultrasound treatment]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[ringbone]]></category>
		<guid isPermaLink="false">http://www.equltrasound.com/?p=55</guid>

					<description><![CDATA[Through the use of five different hand probes, Equltrasound can treat the following equine pathologies: soft tissue injuries muscle strains abnormal muscle contractions muscle spasms muscle atrophy muscle dystrophy fibrotic myopathy tendonitis / tendon injuries ligament injuries exostosis of interosseous ligaments tendinous calcifications bursitis splints arthrosis microfractures bone bruising osteoarthritis (ringbone and bone spavin) edema (even at an advanced stage) hematoma scar tissue Furthermore EQultrasound equine ultrasound treatment increases joint mobility, improves stretchiness of tendons and ligaments, treats muscular pain and inflammation (analgesic effect), treats pain and inflammation caused by bony growths, stimulates the re-absorption of bony growths / calcium deposits, softens scar tissue, stimulates acupuncture points and trigger points for pain relief. Please check our Equine Ultrasound Therapy Contraindications. &#160;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.equltrasound.com/wp-content/uploads/2014/02/ultrasound-treatable-equine-pathologies.jpg"><img fetchpriority="high" decoding="async" class="alignright size-full wp-image-91" alt="ultrasound treatable equine pathologies" src="https://www.equltrasound.com/wp-content/uploads/2014/02/ultrasound-treatable-equine-pathologies.jpg" width="587" height="624" /></a>Through the use of five different hand probes, Equltrasound can treat the following equine pathologies:</p>
<ul>
<li>soft tissue injuries</li>
<li>muscle strains</li>
<li>abnormal muscle contractions</li>
<li>muscle spasms</li>
<li>muscle atrophy</li>
<li>muscle dystrophy</li>
<li>fibrotic myopathy</li>
<li>tendonitis / tendon injuries</li>
<li>ligament injuries</li>
<li>exostosis of interosseous ligaments</li>
<li>tendinous calcifications</li>
<li>bursitis</li>
<li>splints</li>
<li>arthrosis</li>
<li>microfractures</li>
<li>bone bruising</li>
<li>osteoarthritis (ringbone and bone spavin)</li>
<li>edema (even at an advanced stage)</li>
<li>hematoma</li>
<li>scar tissue</li>
</ul>
<p>Furthermore EQultrasound equine ultrasound treatment increases joint mobility, improves stretchiness of tendons and ligaments, treats muscular pain and inflammation (analgesic effect), treats pain and inflammation caused by bony growths, stimulates the re-absorption of bony growths / calcium deposits, softens scar tissue, stimulates acupuncture points and trigger points for pain relief.</p>
<p>Please check our <a href="https://www.equltrasound.com/equine-ultrasound-therapy-contraindications/">Equine Ultrasound Therapy Contraindications</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.equltrasound.com/treatable-equine-pathologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
